Verified Stonegate Landing community reviews, ratings.
Answers to top 10 frequently asked questions about what it's like living in Stonegate Landing.
Stonegate Landing is a highly-rated community (4.8/5 from 552 reviews) known for top-tier schools (4.8/5), family-friendly atmosphere (4.6/5), and a reasonable commute to downtown (25–35 min). Safety is rated 4.5/5 with active neighborhood watch programs. Pedestrian-friendliness scores 4.2/5, cycling 4.0/5, and transit 4.5/5. The housing market offers diverse options from entry-level to luxury, and residents frequently praise the parks (4.6/5), amenities, and community events. See all 10 FAQs below ↓
Stonegate Landing, Calgary: Your Home Is Worth More Than the City Thinks The Vibe Right Now If you've been watching the "For Sale" signs in Stonegate Landing, here's what's actually happening. The average HonestDoor Price for a house here sits at $609,989 - up 2.19% from the previous period. That's not a headline number pulled from a government spreadsheet. That's a real-world estimate based on what's moving in the market right now. The 3-month moving average for houses is $592,404, and the predicted value is already climbing past that at $596,889. The direction is clear - prices are trending up, not sideways. For us in Stonegate Landing, that matters. Average HonestDoor Price: $609,989 Predicted Market Value: $596,889 3-Month Moving Average: $592,404 Recent Price Change: 3.26% Growth Rank: 26 out of 233 Calgary neighbourhoods The Neighbourhood Leaderboard Here's a stat worth sharing at the next block party. Stonegate Landing ranks 26th out of 233 comparable Calgary neighbourhoods for growth. That puts us in the top 12% of the city. That is not a neighbourhood "taking a breather" - that is a neighbourhood with real momentum behind it. Compare that to what's around us. Stoney 4 is sitting at a HonestDoor Price of $495,436 and Stoney 3 at $569,233. Both are cheaper than Stonegate Landing. Redstone edges us out slightly at $649,876, but the gap is not dramatic. We are holding our own in good company. Stoney 4 - HonestDoor Price: $495,436 - cheaper than Stonegate Landing Stoney 3 - HonestDoor Price: $569,233 - cheaper than Stonegate Landing Redstone - HonestDoor Price: $649,876 - slightly more expensive The Secret Sauce - Why Your HonestDoor Price Beats Your Tax Assessment Your city assessment is a snapshot taken months ago, based on data that is even older than that. By the time it lands in your mailbox, the market has already moved. The HonestDoor Price is updated in real time, pulling from actual sales activity and current market signals. For Stonegate Landing homeowners, that difference is not trivial. If your city assessment is lagging behind a 3.26% price change, you could be sitting on equity you do not even know you have. That is money that matters when you are refinancing, selling, or just trying to understand what your biggest asset is actually worth today - not last year. Check your HonestDoor Price now. Do not wait for a piece of mail to tell you what your home is worth. The "So What?" - Thinking About Selling This Summer? Short answer: the numbers are working in your favour right now. Prices are up, the growth rank is strong, and rental demand backs up the value - estimated rent for a house here is $2,952 per month, with a rental yield of 5.45%. That tells buyers and investors that Stonegate Landing is not just a place to live, it is a place that performs financially. That is a selling point you can actually use. If you are thinking about listing this summer, here is the honest take. You are not selling into a soft market. You are selling in a neighbourhood that ranks in the top 12% of Calgary for growth, with a price trend that is moving up month over month. The window is open. The question is whether you want to use it. Average Rental Estimate: $2,952 per month Rental Yield: 5.45% Airbnb Estimate: $147 per night Airbnb Rank in Calgary: 214 Get your free HonestDoor Price and see exactly where you stand before you make any moves. stonegate landing | calgary | june 2026 This information is all based on our opinions based on the information available to us. Everyone's situation may be different and you should reach out to us for more personalized information.
| Category | Rating | Reviews | Description |
|---|---|---|---|
| Overall Livability | 4.7 / 5 | 552 | Weighted average of all resident ratings |
| Pedestrian-friendly | 4/5 | 37 | How easy it is to get around on foot |
| Cycling-friendly | 4/5 | 29 | How bike-friendly the streets are |
| Transit | 4/5 | 52 | Access to buses, trains, and subways |
| Car-friendly | 4/5 | 47 | How easy it is to drive and park |
| Groceries | 4/5 | 61 | How close grocery stores are |
| Shopping | 4/5 | 48 | Shops and retail within reach |
| Cafés | 4/5 | 33 | Coffee shops and casual spots nearby |
| Restaurants | 4/5 | 57 | Places to eat out close by |
| Nightlife | 5/5 | 26 | Bars and evening spots in the area |
| High schools | 4/5 | 39 | Access to nearby high schools |
| Primary schools | 4/5 | 45 | Access to nearby elementary schools |
| Daycares | 4/5 | 31 | Childcare options close by |
| Quiet | 4/5 | 55 | How calm and low-noise the area is |
| Vibrant | 4/5 | 42 | How lively and busy it feels |
| Parks | 4/5 | 63 | Green space and parks nearby |
| Wellness | 4/5 | 36 | Gyms and health spots in reach |
All community reviews are verified manually to maintain integrity. We authenticate each submission to ensure genuine feedback about living in the community. Ratings are based on experiences and may change over time.
Trusted local data & guides for Stonegate Landing:
Safety: 4.5/5 – Active watch, low crime
Schools: 4.8/5 – Highly-rated
Housing Market: 4.7/5 – Diverse options
Commute: 4.6/5 – 25-35 min
Family-Friendly: 4.6/5 – Parks, events
Amenities: 4.3/5 – Shopping, dining
Diversity: 4.2/5 – Mixed demographics
Jobs: 4.3/5 – Local centers
Top Community real estate agents here to deliver results. Find screened agents with deep knowledge of the housing market.
Trusted Alberta Neighbourhood Experts Community Sponsor Program
Local Alberta REALTORS®, Home Builders, Neighbourhood Businesses and Industry Professionals sponsor the neighbourhoods you specialize in as local community supporters & Neighbourhood Experts. This program allows verified real estate agents to give back embracing the communities which they do business while providing useful and updated resources.
Data & MLS® Listings Disclaimer
Data supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service®, and the associated logos are owned by The Canadian Real Estate Association (CREA) identify quality of services provided by licensed real estate professionals who are members of CREA.
Consent to Contact
By using this site, you agree that you may be contacted by call, email, or text message. You may opt out at any time by replying “STOP” to any text message or clicking the unsubscribe link in any email.
Disclaimer: Always consult a licensed REALTOR® or local real estate professional. Information on these websites is not guaranteed accurate and should be independently verified.
© 2026 All rights reserved.