Verified Beddington Heights community reviews, ratings.
Answers to top 10 frequently asked questions about what it's like living in Beddington Heights.
Beddington Heights is a highly-rated community (4.8/5 from 552 reviews) known for top-tier schools (4.8/5), family-friendly atmosphere (4.6/5), and a reasonable commute to downtown (25–35 min). Safety is rated 4.5/5 with active neighborhood watch programs. Pedestrian-friendliness scores 4.2/5, cycling 4.0/5, and transit 4.5/5. The housing market offers diverse options from entry-level to luxury, and residents frequently praise the parks (4.6/5), amenities, and community events. See all 10 FAQs below ↓
Beddington Community Overview Beddington Heights is an established suburban neighbourhood in northwest Calgary, Alberta, Canada. The community is bounded by Berkshire Boulevard to the north, Beddington Trail to the east, Beddington Boulevard to the south and 14th Street W to the west. The schools in the district are Beddington Heights Elementary, St. Bede, Italian School of Calgary and Chinese Aliiance School. Beddington Closest Schools NAME/ADDRESS DISTANCE Child's Garden Pre-School 1100 Berkshire Boulevard Northwest, Calgary 0.65 km Little Scholars Daycare & Preschool - Berkley 1312 Berkley Drive Northwest, Calgary 1.01 km Dr. J.K. Mulloy School | Calgary Board of Education 7440 10 Street Northwest, Calgary 1.23 km Feats of Clay Inc 1204 Hunterburn Crescent Northwest, Calgary 1.27 km UCMAS Abacus & Mental Math School 200 Country Hills Landing Northwest Unit # 202, Calgary 1.63 km Monsignor Neville Anderson School 327 Sandarac Drive Northwest, Calgary 1.77 km Simons Valley School | Calgary Board of Education 375 Sandarac Dr NW, Calgary 1.98 km Murray Copot Arena 6727 Centre Street Northwest, Calgary 2.27 km EduCentre Early Learning 6311 Tregillus Street Northwest, Calgary 2.63 km Dennis Davies Drum Lessons 6208 4 Street Northeast, Calgary 3.11 km Valley Creek School | Calgary Board of Education 10951 Hidden Valley Drive Northwest, Calgary 3.23 km Giocoso Studio 47 Hidden Creek Point Northwest, Calgary 3.24 km Board School Francosud 6715 8 Street Northeast Suite 295, Calgary 3.27 km Thorncliffe School | Calgary Board of Education 5646 Thornton Road Northwest, Calgary 3.28 km Notre Dame High School 11900 Country Village Link Northeast, Calgary 3.34 km The Traditional Learning Centre 244 Northmount Drive Northwest, Calgary 3.37 km Hidden Valley School | Calgary Board of Education 10959 Hidden Valley Drive Northwest, Calgary 3.38 km Vivo for Healthier Generations 11950 Country Village Link Northeast, Calgary 3.53 km Foundations for the Future Charter Academy, North Middle School 211 McKnight Boulevard Northeast, Calgary 4.11 km James Fowler High School | Calgary Board of Education 4004 4 Street Northwest, Calgary
| Category | Rating | Reviews | Description |
|---|---|---|---|
| Overall Livability | 4.7 / 5 | 552 | Weighted average of all resident ratings |
| Pedestrian-friendly | 4/5 | 37 | How easy it is to get around on foot |
| Cycling-friendly | 4/5 | 29 | How bike-friendly the streets are |
| Transit | 4/5 | 52 | Access to buses, trains, and subways |
| Car-friendly | 4/5 | 47 | How easy it is to drive and park |
| Groceries | 4/5 | 61 | How close grocery stores are |
| Shopping | 4/5 | 48 | Shops and retail within reach |
| Cafés | 4/5 | 33 | Coffee shops and casual spots nearby |
| Restaurants | 4/5 | 57 | Places to eat out close by |
| Nightlife | 5/5 | 26 | Bars and evening spots in the area |
| High schools | 4/5 | 39 | Access to nearby high schools |
| Primary schools | 4/5 | 45 | Access to nearby elementary schools |
| Daycares | 4/5 | 31 | Childcare options close by |
| Quiet | 4/5 | 55 | How calm and low-noise the area is |
| Vibrant | 4/5 | 42 | How lively and busy it feels |
| Parks | 4/5 | 63 | Green space and parks nearby |
| Wellness | 4/5 | 36 | Gyms and health spots in reach |
All community reviews are verified manually to maintain integrity. We authenticate each submission to ensure genuine feedback about living in the community. Ratings are based on experiences and may change over time.
Trusted local data & guides for Beddington Heights:
Check back for featured listings in Beddington Heights.
Safety: 4.5/5 – Active watch, low crime
Schools: 4.8/5 – Highly-rated
Housing Market: 4.7/5 – Diverse options
Commute: 4.6/5 – 25-35 min
Family-Friendly: 4.6/5 – Parks, events
Amenities: 4.3/5 – Shopping, dining
Diversity: 4.2/5 – Mixed demographics
Jobs: 4.3/5 – Local centers
Top Community real estate agents here to deliver results. Find screened agents with deep knowledge of the housing market.
Trusted Alberta Neighbourhood Experts Community Sponsor Program
Local Alberta REALTORS®, Home Builders, Neighbourhood Businesses and Industry Professionals sponsor the neighbourhoods you specialize in as local community supporters & Neighbourhood Experts. This program allows verified real estate agents to give back embracing the communities which they do business while providing useful and updated resources.
Data & MLS® Listings Disclaimer
Data supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service®, and the associated logos are owned by The Canadian Real Estate Association (CREA) identify quality of services provided by licensed real estate professionals who are members of CREA.
Consent to Contact
By using this site, you agree that you may be contacted by call, email, or text message. You may opt out at any time by replying “STOP” to any text message or clicking the unsubscribe link in any email.
Disclaimer: Always consult a licensed REALTOR® or local real estate professional. Information on these websites is not guaranteed accurate and should be independently verified.
© 2026 All rights reserved.