Verified Albert Park community reviews, ratings.
Answers to top 10 frequently asked questions about what it's like living in Albert Park.
Albert Park is a highly-rated community (4.8/5 from 552 reviews) known for top-tier schools (4.8/5), family-friendly atmosphere (4.6/5), and a reasonable commute to downtown (25–35 min). Safety is rated 4.5/5 with active neighborhood watch programs. Pedestrian-friendliness scores 4.2/5, cycling 4.0/5, and transit 4.5/5. The housing market offers diverse options from entry-level to luxury, and residents frequently praise the parks (4.6/5), amenities, and community events. See all 10 FAQs below ↓
Albert Park Community Overview Albert Park/Radisson Heights is a residential neighborhood in the south-east quadrant of Calgary, Alberta. It is bounded to the west by the Bow River and Deerfoot Trail, to the north by Memorial Drive and to the south by International Avenue. This community, established in 1910, enjoys ample open space, is well provided with public and separate schools, has good access to shopping and city-wide transportation routes, and has views of the Bow River Valley, the Downtown and the Canadian Rockies. Albert Park and Radisson Heights are close to Downtown Calgary. Inglewood, Fort Calgary Historic Park and the Calgary Zoo, are just moments away. The Max Bell Centre (ice hockey arena) is located immediately west of Radisson Heights. Albert Park and Radisson Heights are home to Albert Park Elementary, Bishop Kidd, Holy Family, Radisson Park, and Sir Wilford Laurier Junior High Schools. Albert Park Closest Schools NAME/ADDRESS DISTANCE Sir Wilfrid Laurier School | Calgary Board of Education 819 32 Street Southeast, Calgary 0.86 km Calgary Islamic School - Omar Bin Al-Khattab Campus 225 28 Street Southeast, Calgary 1.22 km Father Lacombe High School 3615 Radcliffe Drive Southeast, Calgary 1.28 km The Blossoms Daycare Franklin Location 112 28 Street Southeast Unit 102, Calgary 1.37 km Phoenix Foundation 320 19 Street Southeast, Calgary 1.40 km Calgary Learns 1723 40 St SE, Calgary, AB T2A 7Y3 40 Street Southeast, Calgary 1.42 km West Dover School | Calgary Board of Education 3113 30 Avenue Southeast, Calgary 1.57 km Bright n Busy Bugs Day Home 3443 26A Street Southeast, Calgary 1.74 km Forest Lawn High School | Calgary Board of Education 1304 44 Street Southeast, Calgary 1.91 km Sir John Franklin School | Calgary Board of Education 2215 8 Ave NE, Calgary 2.33 km Columbia College 802 Manning Road Northeast, Calgary 2.43 km Erin Woods School | Calgary Board of Education 25 Erin Park Drive Southeast, Calgary 2.87 km St. Clement School 1140 Mayland Drive Northeast, Calgary 2.88 km Penbrooke Meadows School | Calgary Board of Education 5645 Pensacola Crescent Southeast, Calgary 3.05 km Delta West Academy 414 11A Street Northeast, Calgary 3.16 km St. Peter Elementary School 720 58 Street Southeast, Calgary 3.37 km Stew Hendry / Henry Viney Arena 814 13 Avenue Northeast, Calgary 4.37 km AQ Outdoors - Aquabatics Calgary 5063 11 Street Southeast, Calgary 4.61 km Repsol Sport Centre 2225 Macleod Trail Southeast, Calgary 4.72 km Saint Mary's High School 111 18 Avenue Southwest, Calgary 4.73 km Distances are estimated from a central point within the community. Albert Park Closest Libraries NAME/ADDRESS DISTANCE Forest Lawn Library 4807 8 Avenue Southeast, Calgary 2.25 km Little Book Library 41 922 8 Avenue Southeast, Calgary 3.04 km Central Library 800 3 Street Southeast, Calgary 4.13 km Bow Valley College RGO Library and Learning Commons 345 6 Avenue Southeast, Calgary 4.24 km Little free library 219 3 Avenue Northeast, Calgary 4.69 km Catholic Pastoral Centre Library 120 17 Avenue Southwest, Calgary 4.80 km Village Square Library 2623 56 Street Northeast, Calgary 4.96 km Distances are estimated from a central point within the community. Albert Park Distance to Local Landmarks LANDMARK DISTANCE Alberta Children's Hospital 10.97 km Alberta College of Arts and Design (ACAD) 7.43 km Ambrose University College 13.39 km Bow Valley College 4.22 km Calgary Airport 10.17 km Calgary Zoo 2.49 km Chinook Centre Mall 7.14 km City Hall 4.35 km Cross Iron Mills 27.11 km Deerfoot Mall 8.24 km Devry Institute of Tech 0.96 km Downtown Calgary 5.63 km LANDMARK DISTANCE Foothills Hospital 9.88 km Market Mall 12.19 km Mount Royal University 9.86 km Peter Lougheed Hospital 4.39 km Rocky Mountain College 11.05 km Rockyview Hospital 8.91 km SAIT 6.96 km South Health Campus 17.89 km Southcentre Mall 10.83 km Sunridge Mall 3.86 km University of Calgary 10.32 km Distances are estimated from a central point within the community.
| Category | Rating | Reviews | Description |
|---|---|---|---|
| Overall Livability | 4.7 / 5 | 552 | Weighted average of all resident ratings |
| Pedestrian-friendly | 4/5 | 37 | How easy it is to get around on foot |
| Cycling-friendly | 4/5 | 29 | How bike-friendly the streets are |
| Transit | 4/5 | 52 | Access to buses, trains, and subways |
| Car-friendly | 4/5 | 47 | How easy it is to drive and park |
| Groceries | 4/5 | 61 | How close grocery stores are |
| Shopping | 4/5 | 48 | Shops and retail within reach |
| Cafés | 4/5 | 33 | Coffee shops and casual spots nearby |
| Restaurants | 4/5 | 57 | Places to eat out close by |
| Nightlife | 5/5 | 26 | Bars and evening spots in the area |
| High schools | 4/5 | 39 | Access to nearby high schools |
| Primary schools | 4/5 | 45 | Access to nearby elementary schools |
| Daycares | 4/5 | 31 | Childcare options close by |
| Quiet | 4/5 | 55 | How calm and low-noise the area is |
| Vibrant | 4/5 | 42 | How lively and busy it feels |
| Parks | 4/5 | 63 | Green space and parks nearby |
| Wellness | 4/5 | 36 | Gyms and health spots in reach |
All community reviews are verified manually to maintain integrity. We authenticate each submission to ensure genuine feedback about living in the community. Ratings are based on experiences and may change over time.
Trusted local data & guides for Albert Park:
Check back for featured listings in Albert Park.
Safety: 4.5/5 – Active watch, low crime
Schools: 4.8/5 – Highly-rated
Housing Market: 4.7/5 – Diverse options
Commute: 4.6/5 – 25-35 min
Family-Friendly: 4.6/5 – Parks, events
Amenities: 4.3/5 – Shopping, dining
Diversity: 4.2/5 – Mixed demographics
Jobs: 4.3/5 – Local centers
Top Community real estate agents here to deliver results. Find screened agents with deep knowledge of the housing market.
Trusted Alberta Neighbourhood Experts Community Sponsor Program
Local Alberta REALTORS®, Home Builders, Neighbourhood Businesses and Industry Professionals sponsor the neighbourhoods you specialize in as local community supporters & Neighbourhood Experts. This program allows verified real estate agents to give back embracing the communities which they do business while providing useful and updated resources.
Data & MLS® Listings Disclaimer
Data supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service®, and the associated logos are owned by The Canadian Real Estate Association (CREA) identify quality of services provided by licensed real estate professionals who are members of CREA.
Consent to Contact
By using this site, you agree that you may be contacted by call, email, or text message. You may opt out at any time by replying “STOP” to any text message or clicking the unsubscribe link in any email.
Disclaimer: Always consult a licensed REALTOR® or local real estate professional. Information on these websites is not guaranteed accurate and should be independently verified.
© 2026 All rights reserved.