Real Estate | 377 | |
Highest Price | $3,800,000 | |
Lowest Price | $30,000 | |
Average Price | $467,438 | |
Detached Homes | 243 | |
Townhomes | 31 | |
Condos | 0 | |
New 7 Days | 68 | |
New 14 Days | 190 | |
Updated: September 17th 2:00pm |
Today's List of Red Deer open houses list & virtual showings. Updated 18 new open houses scheduled private tours, new listings with photos, videos, daily virtual tours, facetime plus Instagram live events. Register for Red Deer open house lists in Nw, Sw, Ne, Se, Inner City more Red Deer Open Houses.
Address | Date | Time | Type |
---|---|---|---|
9 Cronquist Close , Red Deer, Alberta, T4N 1E3 | Sunday September 28 | 1:00PM - 3:00PM | Scheduled |
24 Illingworth Close , Red Deer, Alberta, T4R0B4 | Sunday September 21 | 2:00PM - 4:00PM | Scheduled |
52 Kirby Street , Red Deer, Alberta, T4P 3M9 | Sunday September 21 | 2:00PM - 4:00PM | Scheduled |
38 Wiltshire Boulevard , Red Deer, Alberta, T4N3H4 | Sunday September 21 | 12:00PM - 2:00PM | Scheduled |
36 Anquetel Street , Red Deer, Alberta, T4R 2K8 | Sunday September 21 | 1:00PM - 3:00PM | Scheduled |
39 Eaton Crescent , Red Deer, Alberta, T4P 3E2 | Sunday September 21 | 12:00PM - 2:00PM | Scheduled |
24 Caswell Close , Red Deer, Alberta, T4P 2T6 | Sunday September 21 | 2:00PM - 4:00PM | Scheduled |
120, 6 Michener Boulevard , Red Deer, Alberta, T4P 0K5 | Sunday September 21 | 1:00PM - 3:00PM | Scheduled |
105 Darling Crescent , Red Deer, Alberta, T4R 2V8 | Sunday September 21 | 12:00PM - 2:00PM | Scheduled |
7 Woodrow Close , Red Deer, Alberta, T4N 7G1 | Sunday September 21 | 2:00PM - 4:00PM | Scheduled |
66 Truant Crescent , Red Deer, Alberta, T4P 0S9 | Sunday September 21 | 2:00PM - 4:00PM | Scheduled |
12 Rutherford Drive , Red Deer, Alberta, T4P 2Z2 | Sunday September 21 | 11:00AM - 2:00PM | Scheduled |
6018 Orr Drive , Red Deer, Alberta, T4P 0E1 | Saturday September 20 | 1:00PM - 3:00PM | Scheduled |
43 Stephenson Crescent , Red Deer, Alberta, T4R 0L4 | Saturday September 20 | 1:00PM - 3:00PM | Scheduled |
202 Livingston Close , Red Deer, Alberta, T4R 0S8 | Saturday September 20 | 12:00PM - 2:00PM | Scheduled |
60 Thompson Crescent , Red Deer, Alberta, T4P 0N8 | Saturday September 20 | 12:00PM - 2:00PM | Scheduled |
38 Evergreen Way , Red Deer, Alberta, T4P 3E5 | Saturday September 20 | 2:00PM - 4:00PM | Scheduled |
104 Emerald Drive , Red Deer, Alberta, T4P 3G8 | Saturday September 20 | 12:00PM - 5:00PM | Scheduled |
Explore Red Deer community information that features various homes for sale, local amenities, unique public attractions, area sports with daily activities, beautiful parks & recreation spots. Compare residents community reviews with a list of
upcoming 2025 community events, local landmarks, homes coming soon, nearby schools and more. Research crime statistics, community associations, police emergency phone numbers, hospitals, lawyers, community demographics plus beautiful walking path locations. Locate nearby golf course homes,
off leash parks, bike paths, zone maps, mortgage rates, new housing market statistics, past listings sales history, dates and prices.
Explore virtual Red Deer open houses, community recreation, homes for sale by owner, apartments for rent
plus daily breaking news. View by Map, by area, geography, phone number or a list of schools by subdivision. Locate public schools, catholic schools plus nearby french immersion schools with the best community business directory information available. You’ll always be a part of the action in this vibrant and bustling community.
Top rated screened real estate agents, REALTORS® ready to answer your questions about the neighbourhoods, newest real estate information and more.
ADD YOUR BUSINESS
Find screened Red Deer REALTORS® in Red Deer. IF you are interested in the local real estate market speak to a qualified agent first who can provide knowledge of
the housing market. Contact or call .