We will work around your timelines. First choose the date below.
MLS®: | A2257800 |
Price: | 750,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey Split |
Lot Size: | 5,285 sq. ft. |
Levels: | Two |
Total Sqft: | 1675.41 Sqft. |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 147 Midpark Drive SE, Calgary, Alberta T2X2J2 |
City: | Calgary |
Subdivision: | Midnapore |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2X2J2 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 1987 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 18.00M 59`1" |
Roof: | Asphalt Shingle |
Zoning: | R-CG |
Construction: | Brick, Composite Siding, Wood Frame |
Parking Total: | 4 |
Real Estate Listings: | 15 | |
Highest Price: | $1,149,999.00 | |
Lowest Priced: | $239,000.00 | |
Average Price: | $552,352.60 | |
September 17th 6:40pm |
147 Midpark Drive SE MLS® A2257800 has an approximate size of 1,675 Sq. Ft. located in Midnapore.
Nearby secondary schools include Schools & resources
There are 3 bedrooms and 4 bathrooms in this Residential listing at 147 Midpark Drive SE, MLS® A2257800.
This Residential is priced at $750,000.
This property is located at 147 Midpark Drive SE, Calgary, Alberta, T2X2J2 in the Midnapore community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Midnapore community resources page.