We will work around your timelines. First choose the date below.
MLS®: | A2257371 |
Price: | 217,500.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Bi-Level |
Lot Size: | 2,271 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 612 Sqft. |
Restrictions | None Known |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 3 |
Flooring: | Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 4915 Womacks Road , Blackfalds, Alberta T0M0J0 |
City: | Blackfalds |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M0J0 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 1994 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 1.86M 6`1" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Real Estate Listings: | 14 | |
Highest Price: | $1,165,000.00 | |
Lowest Priced: | $598,888.00 | |
Average Price: | $819,505.43 | |
September 17th 10:40pm |
4915 Womacks Road MLS® A2257371 has an approximate size of 612 Sq. Ft. located in Valley Ridge.
Nearby secondary schools include Schools & resources
There are 2 bedrooms and 2 bathrooms in this Residential listing at 4915 Womacks Road , MLS® A2257371.
This Residential is priced at $217,500.
This property is located at 4915 Womacks Road , Blackfalds, Alberta, T0M0J0 in the Valley Ridge community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Valley Ridge community resources page.