We will work around your timelines. First choose the date below.
MLS®: | A2255700 |
Price: | 189,500.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Bi-Level |
Lot Size: | 10 sq. ft. |
Association Fee: | 175 Common Area Maintenance,Insurance,Reserve Fund Contributions,Snow Removal,Trash |
Levels: | Bi-Level |
Total Sqft: | 467 Sqft. |
Restrictions | Pet Restrictions or Board approval Required |
DOM | 7 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 3 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | Unit #104 4915 45 Street , Camrose, Alberta T4V 1E3 |
City: | Camrose |
Subdivision: | Fairview |
County: | Camrose |
Province: | Alberta |
Postal Code: | T4V 1E3 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | 35 |
Construction: | Wood Frame |
Parking Total: | 1 |
Real Estate Listings: | 7 | |
Highest Price: | $744,900.00 | |
Lowest Priced: | $554,900.00 | |
Average Price: | $609,942.71 | |
September 17th 3:40pm |
Unit #104 4915 45 Street MLS® A2255700 has an approximate size of 467 Sq. Ft. located in Fairview.
Nearby secondary schools include Schools & resources
There are 2 bedrooms and 2 bathrooms in this Residential listing at Unit #104 4915 45 Street , MLS® A2255700.
This Residential is priced at $189,500.
This property is located at Unit #104 4915 45 Street , Camrose, Alberta, T4V 1E3 in the Fairview community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Fairview community resources page.