We will work around your timelines. First choose the date below.
MLS®: | A2249480 |
Price: | 565,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Modular Home |
Lot Size: | 809,344 sq. ft. |
Levels: | One |
Total Sqft: | 2152.24 Sqft. |
Restrictions | Utility Right Of Way |
DOM | 31 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Laminate, Linoleum |
Heating: | Forced Air, Propane |
Basement: | None |
Suite: | No |
Address: | 442046 RR#31 , Rural Ponoka County, Alberta T0C 0M0 |
City: | Rural Ponoka County |
County: | Ponoka County |
Province: | Alberta |
Postal Code: | T0C 0M0 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | Manufactured House |
Foundation: | Piling(s) |
Roof: | Asphalt Shingle |
Sewer: | Holding Tank,Open Discharge |
Water Source: | Well |
Zoning: | AG |
Construction: | Vinyl Siding |
442046 RR#31 MLS® A2249480 has an approximate size of 2,152 Sq. Ft. located in Grandview Estates.
Nearby secondary schools include Schools & resources
There are 3 bedrooms and 2 bathrooms in this Residential listing at 442046 RR#31 , MLS® A2249480.
This Residential is priced at $565,000.
This property is located at 442046 RR#31 , Rural Ponoka County, Alberta, T0C 0M0 in the Grandview Estates community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Grandview Estates community resources page.