We will work around your timelines. First choose the date below.
MLS®: | A2245640 |
Price: | 475,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Association Fee: | 468 Common Area Maintenance,Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1354.79 Sqft. |
Restrictions | Board Approval |
DOM | 44 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 209 Patina Park SW, Calgary, Alberta T3H 3E3 |
City: | Calgary |
Subdivision: | Patterson |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3H 3E3 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 1992 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | M-CG d37 |
Construction: | Brick, Vinyl Siding |
Parking Total: | 2 |
209 Patina Park SW MLS® A2245640 has an approximate size of 1,355 Sq. Ft. located in Patterson.
Nearby secondary schools include Schools & resources
There are 2 bedrooms and 3 bathrooms in this Residential listing at 209 Patina Park SW, MLS® A2245640.
This Residential is priced at $475,000.
This property is located at 209 Patina Park SW, Calgary, Alberta, T3H 3E3 in the Patterson community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Patterson community resources page.