We will work around your timelines. First choose the date below.
MLS®: | A2238361 |
Price: | 525,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Mobile Home-Double Wide |
Lot Size: | 679,100 sq. ft. |
Levels: | One |
Total Sqft: | 2196 Sqft. |
Restrictions | None Known |
DOM | 70 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Carpet, Softwood, Vinyl |
Heating: | Floor Furnace, Propane |
Basement: | None |
Suite: | No |
Address: | 432053 Range Road 253 , Rural Ponoka County, Alberta T4J 1R2 |
City: | Rural Ponoka County |
County: | Ponoka County |
Province: | Alberta |
Postal Code: | T4J 1R2 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 2009 |
Structure Type: | Manufactured House |
Foundation: | Other |
Roof: | Asphalt Shingle |
Sewer: | Septic Tank |
Water Source: | Well |
Zoning: | AG |
Construction: | Vinyl Siding |
432053 Range Road 253 MLS® A2238361 has an approximate size of 2,196 Sq. Ft. located in Grandview Estates.
Nearby secondary schools include Schools & resources
There are 5 bedrooms and 2 bathrooms in this Residential listing at 432053 Range Road 253 , MLS® A2238361.
This Residential is priced at $525,000.
This property is located at 432053 Range Road 253 , Rural Ponoka County, Alberta, T4J 1R2 in the Grandview Estates community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Grandview Estates community resources page.