We will work around your timelines. First choose the date below.
MLS®: | A2230904 |
Price: | 399,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 (or more) Storey |
Association Fee: | 250 Amenities of HOA/Condo,Common Area Maintenance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Three Or More |
Total Sqft: | 780.31 Sqft. |
Restrictions | Restrictive Covenant,Utility Right Of Way |
DOM | 57 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Vinyl |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | Unit #102 156 Park Street , Cochrane, Alberta T4C 2B8 |
City: | Cochrane |
Subdivision: | Greystone |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T4C 2B8 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 2025 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R-HD |
Construction: | Stone, Vinyl Siding |
Parking Total: | 2 |
Real Estate Listings: | 19 | |
Highest Price: | $929,900.00 | |
Lowest Priced: | $399,900.00 | |
Average Price: | $579,715.79 | |
September 17th 6:40am |
Unit #102 156 Park Street MLS® A2230904 has an approximate size of 780 Sq. Ft. located in Greystone.
Nearby secondary schools include Schools & resources
There are 3 bedrooms and 2 bathrooms in this Residential listing at Unit #102 156 Park Street , MLS® A2230904.
This Residential is priced at $399,900.
This property is located at Unit #102 156 Park Street , Cochrane, Alberta, T4C 2B8 in the Greystone community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Greystone community resources page.