We will work around your timelines. First choose the date below.
MLS®: | A2230692 |
Price: | 209,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment-Single Level Unit |
Association Fee: | 510 Amenities of HOA/Condo,Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Single Level Unit |
Total Sqft: | 817 Sqft. |
Restrictions | Pet Restrictions or Board approval Required,See Remarks |
DOM | 97 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | Baseboard |
Suite: | No |
Address: | Unit #9203 315 Southampton Drive SW, Calgary, Alberta T2W2T6 |
City: | Calgary |
Subdivision: | Southwood |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2W2T6 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 1976 |
Structure Type: | Low Rise (2-4 stories) |
Zoning: | M-C1 |
Construction: | Wood Frame |
Parking Total: | 1 |
Real Estate Listings: | 23 | |
Highest Price: | $1,415,000.00 | |
Lowest Priced: | $159,900.00 | |
Average Price: | $472,951.65 | |
September 17th 3:40pm |
Unit #9203 315 Southampton Drive SW MLS® A2230692 has an approximate size of 817 Sq. Ft. located in Southwood.
Nearby secondary schools include Schools & resources
There are 2 bedrooms and 2 bathrooms in this Residential listing at Unit #9203 315 Southampton Drive SW, MLS® A2230692.
This Residential is priced at $209,900.
This property is located at Unit #9203 315 Southampton Drive SW, Calgary, Alberta, T2W2T6 in the Southwood community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Southwood community resources page.