We will work around your timelines. First choose the date below.
MLS®: | A2224657 |
Price: | 369,786.00 |
Type: | Commercial |
Sub Type: | Business |
Restrictions | None Known |
DOM | 114 |
Sq Ft: | 1,675 |
Address: | 786 ANY RESTAURANT Drive , Calgary, Alberta T3H 2V4 |
City: | Calgary |
Subdivision: | Southwood |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3H 2V4 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | Mixed Use |
Zoning: | . |
Real Estate Listings: | 23 | |
Highest Price: | $1,415,000.00 | |
Lowest Priced: | $159,900.00 | |
Average Price: | $472,951.65 | |
September 17th 1:00am |
786 ANY RESTAURANT Drive MLS® A2224657 has an approximate size of 0 Sq. Ft. located in Southwood.
Nearby secondary schools include Schools & resources
There are 0 bedrooms and 0 bathrooms in this Commercial listing at 786 ANY RESTAURANT Drive , MLS® A2224657.
This Commercial is priced at $369,786.
This property is located at 786 ANY RESTAURANT Drive , Calgary, Alberta, T3H 2V4 in the Southwood community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Southwood community resources page.