We will work around your timelines. First choose the date below.
MLS®: | A2209219 |
Price: | 245,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Mobile Home-Single Wide |
Lot Size: | 83,199 sq. ft. |
Levels: | One |
Total Sqft: | 1489.76 Sqft. |
Restrictions | None Known |
DOM | 164 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | 445055 Range Road 33 , Rural Ponoka County, Alberta T0C 0M0 |
City: | Rural Ponoka County |
County: | Ponoka County |
Province: | Alberta |
Postal Code: | T0C 0M0 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 1977 |
Structure Type: | Manufactured House |
Foundation: | Block |
Roof: | Metal |
Sewer: | Septic Tank |
Water Source: | Well |
Zoning: | CR |
Construction: | Vinyl Siding, Wood Frame |
445055 Range Road 33 MLS® A2209219 has an approximate size of 1,490 Sq. Ft. located in Grandview Estates.
Nearby secondary schools include Schools & resources
There are 3 bedrooms and 1 bathrooms in this Residential listing at 445055 Range Road 33 , MLS® A2209219.
This Residential is priced at $245,000.
This property is located at 445055 Range Road 33 , Rural Ponoka County, Alberta, T0C 0M0 in the Grandview Estates community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Grandview Estates community resources page.