We will work around your timelines. First choose the date below.
MLS®: | A2193048 |
Price: | 240,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Park Model |
Lot Size: | 5,403 sq. ft. |
Association Fee: | 218 Caretaker,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Residential Manager,Sewer,Snow Removal,Trash,Water |
Levels: | One |
Total Sqft: | 511 Sqft. |
Restrictions | Pets Allowed |
DOM | 222 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 4 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Propane |
Basement: | None |
Suite: | No |
Address: | Unit #158A 10046 township road 422 Road , Rural Ponoka County, Alberta T4J 1V9 |
City: | Rural Ponoka County |
Subdivision: | Raymond Shores |
County: | Ponoka County |
Province: | Alberta |
Postal Code: | T4J 1V9 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | Manufactured House |
Foundation: | Piling(s) |
Frontage: | 13.11M 43`0" |
Lot Dimensions: | 43x108x55x112 |
Roof: | Asphalt |
Sewer: | Private Sewer |
Water Source: | Co-operative,Private |
Zoning: | rvr |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 3 |
Unit #158A 10046 township road 422 Road MLS® A2193048 has an approximate size of 511 Sq. Ft. located in Raymond Shores.
Nearby secondary schools include Schools & resources
There are 2 bedrooms and 1 bathrooms in this Residential listing at Unit #158A 10046 township road 422 Road , MLS® A2193048.
This Residential is priced at $240,000.
This property is located at Unit #158A 10046 township road 422 Road , Rural Ponoka County, Alberta, T4J 1V9 in the Raymond Shores community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Raymond Shores community resources page.