| Real Estate | 331 | |
| Highest Price | $3,800,000 | |
| Lowest Price | $34,900 | |
| Average Price | $472,942 | |
| Detached Homes | 211 | |
| Townhomes | 31 | |
| Condos | 0 | |
| New 7 Days | 145 | |
| New 14 Days | 290 | |
| Updated: September 23rd 9:00pm | ||
Today's List of Red Deer open houses list & virtual showings. Updated 15 new open houses scheduled private tours, new listings with photos, videos, daily virtual tours, facetime plus Instagram live events. Register for Red Deer open house lists in Nw, Sw, Ne, Se, Inner City more Red Deer Open Houses.
| Address | Date | Time | Type |
|---|---|---|---|
| 42 Kanten Close , Red Deer, Alberta, T4P4E6 | Sunday November 9 | 2:00PM - 4:00PM | Scheduled |
| 18 Odell Green , Red Deer, Alberta, T4P 1V4 | Sunday November 9 | 2:00PM - 4:00PM | Scheduled |
| 144, 6220 Orr Drive , Red Deer, Alberta, T4P 3Z8 | Sunday November 9 | 1:00PM - 3:00PM | Scheduled |
| 33 Earl Close , Red Deer, Alberta, T4P 3G6 | Sunday November 9 | 2:00PM - 4:00PM | Scheduled |
| 625 Lancaster Drive , Red Deer, Alberta, T4R3N8 | Sunday November 9 | 1:00PM - 4:00PM | Scheduled |
| 4313 46A Avenue , Red Deer, Alberta, T4N 6T7 | Sunday November 9 | 2:00PM - 4:00PM | Scheduled |
| 232 Wiley Crescent , Red Deer, Alberta, T4N 7G6 | Sunday November 9 | 2:00PM - 4:00PM | Scheduled |
| 5 Michener Place , Red Deer, Alberta, T4P0M6 | Sunday November 9 | 2:00PM - 4:00PM | Scheduled |
| 20 Eaton Crescent , Red Deer, Alberta, T4P 3C9 | Sunday November 9 | 2:00PM - 4:00PM | Scheduled |
| 69 Ellington Crescent , Red Deer, Alberta, T4P 3E5 | Sunday November 9 | 2:00PM - 4:00PM | Scheduled |
| 232 Emerald Drive , Red Deer, Alberta, T4P 3E2 | Saturday November 8 | 12:00PM - 2:00PM | Scheduled |
| 126 Truant Crescent , Red Deer, Alberta, T4P 0S8 | Saturday November 8 | 2:00PM - 4:00PM | Scheduled |
| 90 Allison Crescent , Red Deer, Alberta, T4R2G9 | Saturday November 8 | 1:00PM - 3:00PM | Scheduled |
| 11 Fir Street , Red Deer, Alberta, T4N 4Y3 | Friday November 7 | 4:00PM - 6:00PM | Scheduled |
| 130 Larsen Crescent , Red Deer, Alberta, T4R 0J3 | Wednesday November 5 | 5:00PM - 7:00PM | Scheduled |
Explore Red Deer community information that features various homes for sale, local amenities, unique public attractions, area sports with daily activities, beautiful parks & recreation spots. Compare residents community reviews with a list of
upcoming 2025 community events, local landmarks, homes coming soon, nearby schools and more. Research crime statistics, community associations, police emergency phone numbers, hospitals, lawyers, community demographics plus beautiful walking path locations. Locate nearby golf course homes,
off leash parks, bike paths, zone maps, mortgage rates, new housing market statistics, past listings sales history, dates and prices.
Explore virtual Red Deer open houses, community recreation, homes for sale by owner, apartments for rent
plus daily breaking news. View by Map, by area, geography, phone number or a list of schools by subdivision. Locate public schools, catholic schools plus nearby french immersion schools with the best community business directory information available. You’ll always be a part of the action in this vibrant and bustling community.
Top rated screened real estate agents, REALTORS® ready to answer your questions about the neighbourhoods, newest real estate information and more.
ADD YOUR BUSINESS
Find screened Red Deer REALTORS® in Red Deer. IF you are interested in the local real estate market speak to a qualified agent first who can provide knowledge of
the housing market. Contact or call Big John Peterson 403-244-5646.
Compare authentic residents community reviews providing feedback on the neighbourhood for characteristics and amenities that will help
you and others make informed decisions when buying or selling a home near this area.
Submit a Review