We accomodate difficult timelines. First choose date below
| MLS®: | A2268592 |
| Price: | 269,000.00 |
| Type: | Mobile |
| Sub Type: | Mobile |
| Style: | Mobile Home-Single Wide |
| Levels: | One |
| Total Sqft: | 1372.78 Sqft. |
| Restrictions | None Known |
| DOM | 58 |
| Baths Full: | 2 |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Rooms Above: | 6 |
| Flooring: | Carpet, Vinyl |
| Heating: | Forced Air |
| Address: | 84 Mackay Place , Blackfalds, Alberta T0M 0J2 |
| City: | Blackfalds |
| County: | Lacombe County |
| Province: | Alberta |
| Postal Code: | T0M 0J2 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 2024 |
| Structure Type: | Manufactured House |
| Roof: | Asphalt Shingle |
| Parking Total: | 1 |
Big John Peterson
December 31st 12:20am
84 Mackay Place MLS® A2268592 has an approximate size of 1,373 Sq. Ft. located in Valley Ridge.
Nearby schools include read Schools & resources
There are 3 bedrooms and 2 bathrooms in this Mobile listing at 84 Mackay Place , MLS® A2268592.
This Mobile listings is priced at $269,000.
This property is located at 84 Mackay Place , Blackfalds, Alberta, T0M 0J2 in the Valley Ridge community on the market for 58 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Valley Ridge community resources page.
| Real Estate Listings: | 12 | |
| Highest Price: | $1,035,000.00 | |
| Lowest Priced: | $564,900.00 | |
| Average Price: | $739,931.33 | |
| December 31st 12:20am | ||
Big John Peterson This exclusive network of Verified REALTOR® Referral Partners & Licensed Agents and Community Service Providers in Alberta strive to meet the highest standards of professionalism, transparency, and ethical conduct.
For over 25 years, we’ve cultivated a reliable ecosystem built on knowledge, integrity, verified customer reviews and proven experience.
Disclaimer: Always consult a licensed REALTOR®.