We will work around your timelines. First choose the date below.
| MLS®: | A2267198 |
| Price: | 259,900.00 |
| Type: | Residential |
| Sub Type: | Apartment |
| Style: | Apartment-Single Level Unit |
| Association Fee: | 380 Common Area Maintenance,Heat,Interior Maintenance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal |
| Levels: | Single Level Unit |
| Total Sqft: | 671.94 Sqft. |
| Restrictions | Call Lister |
| DOM | 10 |
| Baths Full: | 1 |
| Baths Total: | 1 |
| Bedrooms: | 1 |
| Rooms Above: | 4 |
| Flooring: | Carpet, Vinyl |
| Heating: | Boiler, Natural Gas |
| Suite: | No |
| Address: | Unit #1224 2370 Bayside Road SW, Airdrie, Alberta T4B0M9 |
| City: | Airdrie |
| Subdivision: | Bayside |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B0M9 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 2008 |
| Structure Type: | Low Rise (2-4 stories) |
| Zoning: | R3 |
| Construction: | Brick, Concrete, Mixed, Vinyl Siding, Wood Frame |
| Parking Total: | 1 |
| Real Estate Listings: | 25 | |
| Highest Price: | $1,249,000.00 | |
| Lowest Priced: | $259,900.00 | |
| Average Price: | $645,491.00 | |
| November 6th 4:20am | ||
Unit #1224 2370 Bayside Road SW MLS® A2267198 has an approximate size of 672 Sq. Ft. located in Bayside.
Nearby schools include read Schools & resources
There are 1 bedrooms and 1 bathrooms in this Residential listing at Unit #1224 2370 Bayside Road SW, MLS® A2267198.
This Residential listings is priced at $259,900.
This property is located at Unit #1224 2370 Bayside Road SW, Airdrie, Alberta, T4B0M9 in the Bayside community on the market for 10 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Bayside community resources page.