We will work around your timelines. First choose the date below.
| MLS®: | A2266254 |
| Price: | 649,900.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | 1 and Half Storey,Acreage with Residence |
| Lot Size: | 20,908 sq. ft. |
| Levels: | One and One Half |
| Total Sqft: | 1731.45 Sqft. |
| Restrictions | None Known |
| DOM | 13 |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 4 |
| Rooms Above: | 6 |
| Flooring: | Hardwood, Tile |
| Heating: | Fireplace(s), Forced Air |
| Basement: | Full |
| Suite: | No |
| Address: | Unit #36 41513 Range Road 13 , Rural Lacombe County, Alberta T0M 0J0 |
| City: | Rural Lacombe County |
| Subdivision: | Birch Bay |
| County: | Lacombe County |
| Province: | Alberta |
| Postal Code: | T0M 0J0 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 1993 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Frontage: | 41.76M 137`0" |
| Roof: | Asphalt |
| Sewer: | Septic Field,Septic Tank |
| Water Source: | Well |
| Zoning: | R-RLA |
| Construction: | Vinyl Siding, Wood Siding |
| Parking Total: | 2 |
| November 4th 7:00pm |
Unit #36 41513 Range Road 13 MLS® A2266254 has an approximate size of 1,731 Sq. Ft. located in Birch Bay.
Nearby schools include read Schools & resources
There are 4 bedrooms and 3 bathrooms in this Residential listing at Unit #36 41513 Range Road 13 , MLS® A2266254.
This Residential listings is priced at $649,900.
This property is located at Unit #36 41513 Range Road 13 , Rural Lacombe County, Alberta, T0M 0J0 in the Birch Bay community on the market for 13 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Birch Bay community resources page.