We will work around your timelines. First choose the date below.
| MLS®: | A2264285 |
| Price: | 435,000.00 |
| Type: | Residential |
| Sub Type: | Apartment |
| Style: | Apartment-Single Level Unit |
| Association Fee: | 701 Common Area Maintenance,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
| Levels: | Single Level Unit |
| Total Sqft: | 1122.59 Sqft. |
| Restrictions | Pet Restrictions or Board approval Required |
| DOM | 22 |
| Baths Full: | 2 |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Rooms Above: | 6 |
| Flooring: | Carpet, Ceramic Tile, Linoleum |
| Heating: | In Floor |
| Suite: | No |
| Address: | Unit #1320 1320 Lake Fraser Green SE, Calgary, Alberta T2J 7H6 |
| City: | Calgary |
| Subdivision: | Lake Bonavista |
| County: | Calgary |
| Province: | Alberta |
| Postal Code: | T2J 7H6 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 2002 |
| Structure Type: | Low Rise (2-4 stories) |
| Zoning: | M-C1 d78 |
| Construction: | Concrete, Stone, Stucco |
| Parking Total: | 1 |
| Real Estate Listings: | 26 | |
| Highest Price: | $2,295,000.00 | |
| Lowest Priced: | $240,000.00 | |
| Average Price: | $839,761.54 | |
| November 5th 12:20am | ||
Unit #1320 1320 Lake Fraser Green SE MLS® A2264285 has an approximate size of 1,123 Sq. Ft. located in Lake Bonavista.
Nearby schools include read Schools & resources
There are 2 bedrooms and 2 bathrooms in this Residential listing at Unit #1320 1320 Lake Fraser Green SE, MLS® A2264285.
This Residential listings is priced at $435,000.
This property is located at Unit #1320 1320 Lake Fraser Green SE, Calgary, Alberta, T2J 7H6 in the Lake Bonavista community on the market for 22 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Lake Bonavista community resources page.