We will work around your timelines. First choose the date below.
| MLS®: | A2261991 |
| Price: | 1,449,900.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | Acreage with Residence,Bungalow |
| Lot Size: | 32,648 sq. ft. |
| Levels: | One |
| Total Sqft: | 1831 Sqft. |
| Restrictions | None Known |
| DOM | 30 |
| Baths Full: | 3 |
| Half: | 1 |
| Baths Total: | 4 |
| Bedrooms: | 5 |
| Rooms Above: | 7 |
| Flooring: | Hardwood, Vinyl Plank |
| Heating: | In Floor, Fireplace(s), Forced Air, Natural Gas, Wood Stove |
| Basement: | Full |
| Suite: | No |
| Address: | 37 Wildrose Street , Rural Lacombe County, Alberta T4L 1Y4 |
| City: | Rural Lacombe County |
| Subdivision: | Rosedale Valley |
| County: | Lacombe County |
| Province: | Alberta |
| Postal Code: | T4L 1Y4 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 1986 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Roof: | Rubber |
| Sewer: | Septic Field,Septic Tank |
| Water Source: | Well |
| Zoning: | 3 |
| Construction: | Wood Frame |
| November 5th 11:40am |
37 Wildrose Street MLS® A2261991 has an approximate size of 1,831 Sq. Ft. located in Rosedale Valley.
Nearby schools include read Schools & resources
There are 5 bedrooms and 4 bathrooms in this Residential listing at 37 Wildrose Street , MLS® A2261991.
This Residential listings is priced at $1,449,900.
This property is located at 37 Wildrose Street , Rural Lacombe County, Alberta, T4L 1Y4 in the Rosedale Valley community on the market for 30 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Rosedale Valley community resources page.