We will work around your timelines. First choose the date below.
| MLS®: | A2258573 |
| Price: | 3,250,000.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | 2 Storey |
| Lot Size: | 12,421 sq. ft. |
| Levels: | Two |
| Total Sqft: | 3673.82 Sqft. |
| Restrictions | None Known |
| DOM | 84 |
| Baths Full: | 3 |
| Half: | 1 |
| Baths Total: | 4 |
| Bedrooms: | 5 |
| Rooms Above: | 9 |
| Flooring: | Carpet, Ceramic Tile, Hardwood |
| Heating: | Hot Water, Natural Gas |
| Basement: | Full |
| Suite: | No |
| Address: | 2409 Carleton Street SW, Calgary, Alberta T2T 3K6 |
| City: | Calgary |
| Subdivision: | Upper Mount Royal |
| County: | Calgary |
| Province: | Alberta |
| Postal Code: | T2T 3K6 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 1934 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Frontage: | 51.90M 170`3" |
| Roof: | Asphalt Shingle |
| Zoning: | R-CG |
| Construction: | Stucco, Wood Frame |
| Parking Total: | 3 |
Donna Rooney5/5.0![]()
Bridget, Liam, and the entire team gave us exceptional attention and support throughout our entire home-buying journey. They...
Samara Wittmann
5/5.0![]()
Sue Anne, as mentioned a few days ago, we are extremely happy with the purchase of our new home and the quick sale of our old...
Lidia Serpas & Ian Norris
Updated December 12th 9:00am
2409 Carleton Street SW MLS® A2258573 has an approximate size of 3,674 Sq. Ft. located in Upper Mount Royal.
Nearby schools include read Schools & resources
There are 5 bedrooms and 4 bathrooms in this Residential listing at 2409 Carleton Street SW, MLS® A2258573.
This Residential listings is priced at $3,250,000.
This property is located at 2409 Carleton Street SW, Calgary, Alberta, T2T 3K6 in the Upper Mount Royal community on the market for 84 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Upper Mount Royal community resources page.
| Real Estate Listings: | 15 | |
| Highest Price: | $7,500,000.00 | |
| Lowest Priced: | $525,000.00 | |
| Average Price: | $3,377,266.67 | |
| December 12th 9:00am | ||
Donna Rooney Our exclusive network of Verified REALTOR® Referral Partners & Licensed Agents and Community Service Providers strive to meet the highest standards of professionalism, transparency, and ethical conduct.
For over 25 years, we’ve cultivated a reliable ecosystem built on knowledge, integrity, and proven experience.
Disclaimer: Always consult a licensed REALTOR®.