SELECT * FROM realtors.realtors WHERE realtor_rebid='cpeterjo2'
We accomodate difficult timelines. First choose date below
| MLS®: | A2251108 |
| Price: | 387,499.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 2 Storey |
| Lot Size: | 2,436 sq. ft. |
| Association Fee: | 265 Common Area Maintenance,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Snow Removal,Trash |
| Levels: | Two |
| Total Sqft: | 1120.1 Sqft. |
| Restrictions | Pet Restrictions or Board approval Required,Pets Allowed |
| DOM | 162 |
| Baths Full: | 1 |
| Half: | 1 |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Rooms Above: | 6 |
| Flooring: | Carpet, Ceramic Tile, Laminate, Linoleum |
| Heating: | Forced Air, Natural Gas |
| Basement: | Full |
| Suite: | No |
| Address: | 244 Shawinigan Drive SW, Calgary, Alberta T2Y 3B4 |
| City: | Calgary |
| Subdivision: | Shawnessy |
| County: | Calgary |
| Province: | Alberta |
| Postal Code: | T2Y 3B4 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 1993 |
| Structure Type: | Five Plus |
| Foundation: | Poured Concrete |
| Frontage: | 5.49M 18`0" |
| Lot Dimensions: | 10.97 m x 20.6 m |
| Roof: | Asphalt Shingle |
| Zoning: | M-C1 d75 |
| Construction: | Wood Frame |
| Parking Total: | 2 |
Big John Peterson
February 3 6:42pm
244 Shawinigan Drive SW MLS® A2251108 has an approximate size of 1,120 Sq. Ft. located in Shawnessy.
Nearby schools include read Schools & resources
There are 3 bedrooms and 2 bathrooms in this Residential listing at 244 Shawinigan Drive SW, MLS® A2251108.
This Residential listings is priced at $387,499.
This property is located at 244 Shawinigan Drive SW, Calgary, Alberta, T2Y 3B4 in the Shawnessy community on the market for 162 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Shawnessy community resources page.
| Real Estate Listings: | 26 | |
| Highest Price: | $775,000.00 | |
| Lowest Priced: | $279,900.00 | |
| Average Price: | $538,865.35 | |
| February 3 6:42pm | ||
Big John PetersonExclusive network of Verified REALTOR® Referral Partners, Licensed Agents and Community service providers in Alberta strive to meet the highest standards of professionalism, transparency, and ethical conduct each and every day.
For more than 25 years, we’ve cultivated and developed a reliable ecosystem built on knowledge, integrity, verified customer reviews & proven experience. Users must independently verify all facts before relying on them.
Disclaimer: Always consult a licensed REALTOR®.
Data supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but not guaranteed accurate by Pillar 9™.
Trademarks MLS®, Multiple Listing Service® and associated logos owned by The Canadian Real Estate Association (CREA) identify quality of services provided by licensed real estate agents.