We will work around your timelines. First choose the date below.
MLS®: | A2236819 |
Price: | 471,975.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 (or more) Storey |
Association Fee: | 179 See Remarks |
Levels: | Three Or More |
Total Sqft: | 1175 Sqft. |
Restrictions | See Remarks |
DOM | 76 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Vinyl Plank |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | Unit #16 3 Lakewood Circle , Strathmore, Alberta T1P 0G9 |
City: | Strathmore |
Subdivision: | Lakewood |
County: | Wheatland County |
Province: | Alberta |
Postal Code: | T1P 0G9 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 2025 |
Structure Type: | Other |
Foundation: | None |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Unit #16 3 Lakewood Circle MLS® A2236819 has an approximate size of 1,175 Sq. Ft. located in Lakewood.
Nearby secondary schools include Schools & resources
There are 2 bedrooms and 3 bathrooms in this Residential listing at Unit #16 3 Lakewood Circle , MLS® A2236819.
This Residential is priced at $471,975.
This property is located at Unit #16 3 Lakewood Circle , Strathmore, Alberta, T1P 0G9 in the Lakewood community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Lakewood community resources page.