We will work around your timelines. First choose the date below.
MLS®: | A2236745 |
Price: | 490,917.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 (or more) Storey |
Association Fee: | 182 See Remarks |
Levels: | Three Or More |
Total Sqft: | 1361.75 Sqft. |
Restrictions | None Known |
DOM | 76 |
Baths Full: | 2 |
Half: | 2 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Vinyl Plank |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | Unit #15 3 Lakewood Circle , Strathmore, Alberta T1P 0G9 |
City: | Strathmore |
Subdivision: | Lakewood |
County: | Wheatland County |
Province: | Alberta |
Postal Code: | T1P 0G9 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 2025 |
Structure Type: | Other |
Foundation: | None |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Unit #15 3 Lakewood Circle MLS® A2236745 has an approximate size of 1,362 Sq. Ft. located in Lakewood.
Nearby secondary schools include Schools & resources
There are 3 bedrooms and 4 bathrooms in this Residential listing at Unit #15 3 Lakewood Circle , MLS® A2236745.
This Residential is priced at $490,917.
This property is located at Unit #15 3 Lakewood Circle , Strathmore, Alberta, T1P 0G9 in the Lakewood community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Lakewood community resources page.