We will work around your timelines. First choose the date below.
| MLS®: | A2085048 |
| Price: | 21,649.00 |
| Type: | Land |
| Sub Type: | Residential Land |
| Lot Size: | 9,454 sq. ft. |
| Restrictions | Building Commitment-Time To Start |
| DOM | 699 |
| Address: | 2 Canary Crescent , Sedgewick, Alberta T0B 4C0 |
| City: | Sedgewick |
| County: | Flagstaff County |
| Province: | Alberta |
| Postal Code: | T0B 4C0 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Zoning: | R |
| Real Estate Listings: | 4 | |
| Highest Price: | $349,000.00 | |
| Lowest Priced: | $69,000.00 | |
| Average Price: | $160,150.00 | |
| September 17th 2:40am | ||
2 Canary Crescent MLS® A2085048 has an approximate size of 0 Sq. Ft. located in Sedgewick.
Nearby secondary schools include Schools & resources
There are 0 bedrooms and 0 bathrooms in this Land listing at 2 Canary Crescent , MLS® A2085048.
This Land is priced at $21,649.
This property is located at 2 Canary Crescent , Sedgewick, Alberta, T0B 4C0 in the Sedgewick community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Sedgewick community resources page.