We will work around your timelines. First choose the date below.
| MLS®: | A2269484 |
| Price: | 395,000.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 3 (or more) Storey |
| Association Fee: | 179 Common Area Maintenance,Insurance,Reserve Fund Contributions,Snow Removal,Trash |
| Levels: | Three Or More |
| Total Sqft: | 1401.4 Sqft. |
| Restrictions | Restrictive Covenant,Utility Right Of Way |
| DOM | 14 |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 6 |
| Flooring: | Vinyl |
| Heating: | Central, Natural Gas |
| Basement: | None |
| Suite: | No |
| Address: | Unit #301 50 Cornerstone Passage , Calgary, Alberta T3N1B9 |
| City: | Calgary |
| Subdivision: | Cornerstone |
| County: | Calgary |
| Province: | Alberta |
| Postal Code: | T3N1B9 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 2022 |
| Structure Type: | Five Plus |
| Foundation: | Poured Concrete |
| Roof: | Asphalt Shingle |
| Zoning: | M-G |
| Construction: | Concrete, Vinyl Siding |
| Parking Total: | 2 |
| Real Estate Listings: | 97 | |
| Highest Price: | $1,289,999.00 | |
| Lowest Priced: | $236,800.00 | |
| Average Price: | $625,381.46 | |
| November 20th 12:40am | ||
Unit #301 50 Cornerstone Passage MLS® A2269484 has an approximate size of 1,401 Sq. Ft. located in Cornerstone.
Nearby schools include read Schools & resources
There are 3 bedrooms and 3 bathrooms in this Residential listing at Unit #301 50 Cornerstone Passage , MLS® A2269484.
This Residential listings is priced at $395,000.
This property is located at Unit #301 50 Cornerstone Passage , Calgary, Alberta, T3N1B9 in the Cornerstone community on the market for 14 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Cornerstone community resources page.
Updated November 20th 12:40am