We will work around your timelines. First choose the date below.
| MLS®: | A2266652 |
| Price: | 59,900.00 |
| Type: | Mobile |
| Sub Type: | Mobile |
| Style: | Mobile Home-Single Wide |
| Levels: | One |
| Total Sqft: | 720 Sqft. |
| Restrictions | Board Approval,Pet Restrictions or Board approval Required |
| DOM | 12 |
| Baths Full: | 1 |
| Baths Total: | 1 |
| Bedrooms: | 2 |
| Rooms Above: | 4 |
| Flooring: | Laminate, Tile, Vinyl |
| Heating: | Forced Air |
| Address: | Unit ##45 112 1st Street SE, Diamond Valley, Alberta T0L 0H0 |
| City: | Diamond Valley |
| County: | Foothills County |
| Province: | Alberta |
| Postal Code: | T0L 0H0 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 1965 |
| Structure Type: | Manufactured House |
| Roof: | Flat |
| Construction: | Vinyl Siding |
| Parking Total: | 2 |
Unit ##45 112 1st Street SE MLS® A2266652 has an approximate size of 720 Sq. Ft. located in Diamond Valley.
Nearby schools include read Schools & resources
There are 2 bedrooms and 1 bathrooms in this Mobile listing at Unit ##45 112 1st Street SE, MLS® A2266652.
This Mobile listings is priced at $59,900.
This property is located at Unit ##45 112 1st Street SE, Diamond Valley, Alberta, T0L 0H0 in the Diamond Valley community on the market for 12 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Diamond Valley community resources page.