We will work around your timelines. First choose the date below.
| MLS®: | A2263243 |
| Price: | 410,000.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 2 Storey |
| Lot Size: | 1,442 sq. ft. |
| Association Fee: | 350 Amenities of HOA/Condo,Common Area Maintenance,Reserve Fund Contributions,Snow Removal,Trash |
| Levels: | Two |
| Total Sqft: | 1264.77 Sqft. |
| Restrictions | See Remarks |
| DOM | 27 |
| Baths Full: | 3 |
| Half: | 1 |
| Baths Total: | 4 |
| Bedrooms: | 4 |
| Rooms Above: | 6 |
| Flooring: | Carpet, Ceramic Tile, Laminate |
| Heating: | Central, Forced Air |
| Basement: | Full |
| Suite: | Yes |
| Address: | Unit #504 620 Luxstone Landing SW, Airdrie, Alberta T4B 0B5 |
| City: | Airdrie |
| Subdivision: | Luxstone |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0B5 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 2007 |
| Structure Type: | Four Plex |
| Foundation: | Poured Concrete |
| Frontage: | 5.85M 19`2" |
| Roof: | Asphalt Shingle |
| Zoning: | R2-T |
| Construction: | Asphalt, Concrete, Vinyl Siding, Wood Frame |
| Parking Total: | 2 |
| Real Estate Listings: | 22 | |
| Highest Price: | $660,000.00 | |
| Lowest Priced: | $244,900.00 | |
| Average Price: | $458,059.09 | |
| November 4th 6:00pm | ||
Unit #504 620 Luxstone Landing SW MLS® A2263243 has an approximate size of 1,265 Sq. Ft. located in Luxstone.
Nearby schools include read Schools & resources
There are 4 bedrooms and 4 bathrooms in this Residential listing at Unit #504 620 Luxstone Landing SW, MLS® A2263243.
This Residential listings is priced at $410,000.
This property is located at Unit #504 620 Luxstone Landing SW, Airdrie, Alberta, T4B 0B5 in the Luxstone community on the market for 27 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Luxstone community resources page.