We will work around your timelines. First choose the date below.
| MLS®: | A2262712 |
| Price: | 359,900.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 2 Storey |
| Lot Size: | 1,626 sq. ft. |
| Association Fee: | 271 Common Area Maintenance,Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal,Trash |
| Levels: | Two |
| Total Sqft: | 1183.95 Sqft. |
| Restrictions | Board Approval,Utility Right Of Way |
| DOM | 29 |
| Baths Full: | 1 |
| Half: | 1 |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Rooms Above: | 6 |
| Flooring: | Carpet, Ceramic Tile, Laminate |
| Heating: | Forced Air, Natural Gas |
| Basement: | Full |
| Suite: | No |
| Address: | Unit #1301 703 Luxstone Square SW, Airdrie, Alberta T4B 0A4 |
| City: | Airdrie |
| Subdivision: | Luxstone |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 0A4 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 2005 |
| Structure Type: | Four Plex |
| Foundation: | Poured Concrete |
| Frontage: | 0.00M 0`0" |
| Roof: | Asphalt Shingle |
| Zoning: | R2-T |
| Construction: | Vinyl Siding |
| Parking Total: | 2 |
| Real Estate Listings: | 23 | |
| Highest Price: | $660,000.00 | |
| Lowest Priced: | $244,900.00 | |
| Average Price: | $463,139.13 | |
| November 5th 9:40am | ||
Unit #1301 703 Luxstone Square SW MLS® A2262712 has an approximate size of 1,184 Sq. Ft. located in Luxstone.
Nearby schools include read Schools & resources
There are 3 bedrooms and 2 bathrooms in this Residential listing at Unit #1301 703 Luxstone Square SW, MLS® A2262712.
This Residential listings is priced at $359,900.
This property is located at Unit #1301 703 Luxstone Square SW, Airdrie, Alberta, T4B 0A4 in the Luxstone community on the market for 29 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Luxstone community resources page.