We will work around your timelines. First choose the date below.
| MLS®: | A2260486 |
| Price: | 388,000.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 2 Storey |
| Lot Size: | 1,745 sq. ft. |
| Association Fee: | 237 Common Area Maintenance,Insurance,Maintenance Grounds,Professional Management,Snow Removal,Trash |
| Levels: | Two |
| Total Sqft: | 1091.9 Sqft. |
| Restrictions | Board Approval |
| DOM | 39 |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 5 |
| Flooring: | Carpet, Vinyl |
| Heating: | Forced Air, Natural Gas |
| Basement: | Full |
| Suite: | No |
| Address: | 457 Canals Crossing SW, Airdrie, Alberta T4B 3J4 |
| City: | Airdrie |
| Subdivision: | Canals |
| County: | Airdrie |
| Province: | Alberta |
| Postal Code: | T4B 3J4 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 2020 |
| Structure Type: | Five Plus |
| Foundation: | Poured Concrete |
| Roof: | Asphalt Shingle |
| Zoning: | R5 |
| Construction: | Concrete, Vinyl Siding, Wood Frame, Wood Siding |
| Parking Total: | 1 |
| Real Estate Listings: | 28 | |
| Highest Price: | $1,199,000.00 | |
| Lowest Priced: | $359,900.00 | |
| Average Price: | $620,884.75 | |
| November 5th 2:40am | ||
457 Canals Crossing SW MLS® A2260486 has an approximate size of 1,092 Sq. Ft. located in Canals.
Nearby schools include read Schools & resources
There are 3 bedrooms and 3 bathrooms in this Residential listing at 457 Canals Crossing SW, MLS® A2260486.
This Residential listings is priced at $388,000.
This property is located at 457 Canals Crossing SW, Airdrie, Alberta, T4B 3J4 in the Canals community on the market for 39 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Canals community resources page.