SELECT * FROM realtors.realtors WHERE realtor_rebid=''
We will work around your timelines. First choose the date below.
| MLS®: | A2259502 |
| Price: | 369,000.00 |
| Type: | Residential |
| Sub Type: | Apartment |
| Style: | Apartment-Single Level Unit |
| Association Fee: | 643 Amenities of HOA/Condo,Common Area Maintenance,Heat,Insurance,Maintenance Grounds,Parking,Reserve Fund Contributions,See Remarks,Sewer,Snow Removal,Trash |
| Levels: | Single Level Unit |
| Total Sqft: | 1056 Sqft. |
| Restrictions | Pet Restrictions or Board approval Required,Pets Allowed |
| DOM | 84 |
| Baths Full: | 2 |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Rooms Above: | 5 |
| Flooring: | Carpet, Ceramic Tile, Hardwood |
| Heating: | Baseboard |
| Suite: | No |
| Address: | Unit #202 15207 1 Street SE, Calgary, Alberta T2X2A2 |
| City: | Calgary |
| Subdivision: | Midnapore |
| County: | Calgary |
| Province: | Alberta |
| Postal Code: | T2X2A2 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 2014 |
| Structure Type: | Low Rise (2-4 stories) |
| Zoning: | DC |
| Construction: | Brick, Concrete, Stucco, Wood Frame |
| Parking Total: | 1 |
Joe Viani5/5.0![]()
"My wife and I were interested in exploring the Real Estate market in Calgary, and a friend recommended that we contact Joe."...
Russell & Diana Mann
5/5.0![]()
We sold our house at a very tough time for the market. Joe excels at providing his customers with no nonsense facts and...
Tyson & Kara Larence
December 19th 7:00pm
Unit #202 15207 1 Street SE MLS® A2259502 has an approximate size of 1,056 Sq. Ft. located in Midnapore.
Nearby schools include read Schools & resources
There are 2 bedrooms and 2 bathrooms in this Residential listing at Unit #202 15207 1 Street SE, MLS® A2259502.
This Residential listings is priced at $369,000.
This property is located at Unit #202 15207 1 Street SE, Calgary, Alberta, T2X2A2 in the Midnapore community on the market for 84 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Midnapore community resources page.
| Real Estate Listings: | 15 | |
| Highest Price: | $799,900.00 | |
| Lowest Priced: | $224,900.00 | |
| Average Price: | $442,400.00 | |
| December 19th 7:00pm | ||
Joe Viani This exclusive network of Verified REALTOR® Referral Partners & Licensed Agents and Community Service Providers in Alberta strive to meet the highest standards of professionalism, transparency, and ethical conduct.
For over 25 years, we’ve cultivated a reliable ecosystem built on knowledge, integrity, verified customer reviews and proven experience.
Disclaimer: Always consult a licensed REALTOR®.