We will work around your timelines. First choose the date below.
| MLS®: | A2258510 |
| Price: | 474,500.00 |
| Type: | Residential |
| Sub Type: | Detached |
| Style: | Acreage with Residence,Bungalow |
| Lot Size: | 133,293 sq. ft. |
| Levels: | One |
| Total Sqft: | 1228.83 Sqft. |
| Restrictions | None Known |
| DOM | 46 |
| Baths Full: | 3 |
| Baths Total: | 3 |
| Bedrooms: | 5 |
| Rooms Above: | 6 |
| Flooring: | Laminate |
| Heating: | Forced Air, Natural Gas |
| Basement: | Full |
| Suite: | No |
| Address: | 165037 Highway 875 , Rural Newell, County of, Alberta T0J0K0 |
| City: | Rural Newell, County of |
| County: | Newell, County of |
| Province: | Alberta |
| Postal Code: | T0J0K0 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 1963 |
| Structure Type: | House |
| Foundation: | Poured Concrete |
| Roof: | Asphalt Shingle |
| Sewer: | Septic Field,Septic Tank |
| Water Source: | Public |
| Zoning: | A-GEN |
| Construction: | Mixed |
| November 4th 7:40pm |
165037 Highway 875 MLS® A2258510 has an approximate size of 1,229 Sq. Ft. located in Johnson Acres.
Nearby schools include read Schools & resources
There are 5 bedrooms and 3 bathrooms in this Residential listing at 165037 Highway 875 , MLS® A2258510.
This Residential listings is priced at $474,500.
This property is located at 165037 Highway 875 , Rural Newell, County of, Alberta, T0J0K0 in the Johnson Acres community on the market for 46 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Johnson Acres community resources page.