We will work around your timelines. First choose the date below.
MLS®: | A2252435 |
Price: | 339,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment-Single Level Unit |
Association Fee: | 517 Heat,Professional Management,Reserve Fund Contributions,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 1044 Sqft. |
Restrictions | Adult Living,Pets Not Allowed |
DOM | 19 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 4 |
Flooring: | Carpet, Linoleum |
Heating: | Boiler, Fireplace(s) |
Suite: | No |
Address: | Unit #101 4625 50 Street , Camrose, Alberta T4V 4R2 |
City: | Camrose |
Subdivision: | Augustana |
County: | Camrose |
Province: | Alberta |
Postal Code: | T4V 4R2 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 1997 |
Structure Type: | Low Rise (2-4 stories) |
Zoning: | R4 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Real Estate Listings: | 6 | |
Highest Price: | $579,000.00 | |
Lowest Priced: | $335,000.00 | |
Average Price: | $488,516.50 | |
September 17th 6:40am |
Unit #101 4625 50 Street MLS® A2252435 has an approximate size of 1,044 Sq. Ft. located in Augustana.
Nearby secondary schools include Schools & resources
There are 2 bedrooms and 2 bathrooms in this Residential listing at Unit #101 4625 50 Street , MLS® A2252435.
This Residential is priced at $339,000.
This property is located at Unit #101 4625 50 Street , Camrose, Alberta, T4V 4R2 in the Augustana community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Augustana community resources page.