We will work around your timelines. First choose the date below.
| MLS®: | A2246086 |
| Price: | 899,000.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | Townhouse-Stacked |
| Association Fee: | 263 Common Area Maintenance,Insurance,Reserve Fund Contributions,Snow Removal |
| Levels: | One |
| Total Sqft: | 1298 Sqft. |
| Restrictions | None Known |
| DOM | 92 |
| Baths Full: | 2 |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Rooms Above: | 6 |
| Flooring: | Tile, Vinyl Plank |
| Heating: | In Floor, Natural Gas |
| Basement: | None |
| Suite: | No |
| Address: | Unit #101L 209 Stewart Creek Rise , Canmore, Alberta T1W0N9 |
| City: | Canmore |
| Subdivision: | Three Sisters |
| County: | Bighorn No. 8, M.D. of |
| Province: | Alberta |
| Postal Code: | T1W0N9 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 2025 |
| Structure Type: | Five Plus |
| Foundation: | Poured Concrete |
| Roof: | Shingle |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Zoning: | RESIDENTIAL |
| Construction: | Composite Siding, Mixed, Stone |
| Parking Total: | 2 |
| Real Estate Listings: | 42 | |
| Highest Price: | $4,850,000.00 | |
| Lowest Priced: | $558,000.00 | |
| Average Price: | $1,352,377.14 | |
| November 4th 1:20pm | ||
Unit #101L 209 Stewart Creek Rise MLS® A2246086 has an approximate size of 1,298 Sq. Ft. located in Three Sisters.
Nearby schools include read Schools & resources
There are 3 bedrooms and 2 bathrooms in this Residential listing at Unit #101L 209 Stewart Creek Rise , MLS® A2246086.
This Residential listings is priced at $899,000.
This property is located at Unit #101L 209 Stewart Creek Rise , Canmore, Alberta, T1W0N9 in the Three Sisters community on the market for 92 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Three Sisters community resources page.