We will work around your timelines. First choose the date below.
MLS®: | A2244716 |
Price: | 1,550,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey Split,Acreage with Residence |
Lot Size: | 6,744,394 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 1790 Sqft. |
Restrictions | None Known |
DOM | 49 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Carpet, Hardwood, Stone |
Heating: | Boiler, Combination, Forced Air, Propane, Wood, Wood Stove |
Basement: | Finished, Full |
Suite: | No |
Address: | 404010 Range Road 9-5A , Rural Clearwater County, Alberta T0M 1T0 |
City: | Rural Clearwater County |
County: | Clearwater County |
Province: | Alberta |
Postal Code: | T0M 1T0 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 1996 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Cedar Shake |
Sewer: | Open Discharge,Septic Tank |
Water Source: | Well |
Zoning: | Agriculture |
Construction: | Log |
404010 Range Road 9-5A MLS® A2244716 has an approximate size of 1,790 Sq. Ft. located in Meadow Ponds Estate.
Nearby secondary schools include Schools & resources
There are 4 bedrooms and 3 bathrooms in this Residential listing at 404010 Range Road 9-5A , MLS® A2244716.
This Residential is priced at $1,550,000.
This property is located at 404010 Range Road 9-5A , Rural Clearwater County, Alberta, T0M 1T0 in the Meadow Ponds Estate community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Meadow Ponds Estate community resources page.