We accomodate difficult timelines. First choose date below
| MLS®: | A2243117 |
| Price: | 189,000.00 |
| Type: | Residential |
| Sub Type: | Recreational |
| Style: | Cottage/Cabin |
| Association Fee: | 1267 Amenities of HOA/Condo,Cable TV,Caretaker,Common Area Maintenance,Gas,Heat,Insurance,Interior Maintenance,Internet,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,See Remarks,Snow Removal,Trash,Water |
| Levels: | 2 and Half Storey |
| Total Sqft: | 1248 Sqft. |
| Restrictions | Call Lister |
| DOM | 162 |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 2 |
| Rooms Above: | 3 |
| Flooring: | Carpet, Tile |
| Heating: | Forced Air, Natural Gas |
| Basement: | Other |
| Suite: | No |
| Address: | Unit #602 & 603 405 4 Street , Rural Cypress County, Alberta T0J 1C0 |
| City: | Rural Cypress County |
| Subdivision: | Elkwater |
| County: | Cypress County |
| Province: | Alberta |
| Postal Code: | T0J 1C0 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 2011 |
| Structure Type: | Other |
| Foundation: | Poured Concrete |
| Roof: | Asphalt Shingle |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Zoning: | PP Provincial Park |
| Construction: | Composite Siding, Stone, Wood Frame |
| Parking Total: | 2 |
Big John Peterson
December 30th 7:00pm
Unit #602 & 603 405 4 Street MLS® A2243117 has an approximate size of 1,248 Sq. Ft. located in Elkwater.
Nearby schools include read Schools & resources
There are 2 bedrooms and 3 bathrooms in this Residential listing at Unit #602 & 603 405 4 Street , MLS® A2243117.
This Residential listings is priced at $189,000.
This property is located at Unit #602 & 603 405 4 Street , Rural Cypress County, Alberta, T0J 1C0 in the Elkwater community on the market for 162 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Elkwater community resources page.
| Real Estate Listings: | 8 | |
| Highest Price: | $999,999.00 | |
| Lowest Priced: | $95,000.00 | |
| Average Price: | $396,112.25 | |
| December 30th 7:00pm | ||
Big John Peterson This exclusive network of Verified REALTOR® Referral Partners & Licensed Agents and Community Service Providers in Alberta strive to meet the highest standards of professionalism, transparency, and ethical conduct.
For over 25 years, we’ve cultivated a reliable ecosystem built on knowledge, integrity, verified customer reviews and proven experience.
Disclaimer: Always consult a licensed REALTOR®.