We will work around your timelines. First choose the date below.
| MLS®: | A2243107 |
| Price: | 429,900.00 |
| Type: | Residential |
| Sub Type: | Row/Townhouse |
| Style: | 2 Storey |
| Association Fee: | 273 Insurance,Maintenance Grounds,Reserve Fund Contributions,Snow Removal |
| Levels: | Two |
| Total Sqft: | 1193.85 Sqft. |
| Restrictions | None Known |
| DOM | 102 |
| Baths Full: | 2 |
| Half: | 1 |
| Baths Total: | 3 |
| Bedrooms: | 3 |
| Rooms Above: | 5 |
| Flooring: | Carpet, Vinyl Plank |
| Heating: | Forced Air, Natural Gas |
| Basement: | None |
| Suite: | No |
| Address: | Unit #504 24 Park Street , Cochrane, Alberta T4C 3H3 |
| City: | Cochrane |
| Subdivision: | Greystone |
| County: | Rocky View County |
| Province: | Alberta |
| Postal Code: | T4C 3H3 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 2025 |
| Structure Type: | Five Plus |
| Foundation: | Poured Concrete |
| Roof: | Asphalt Shingle |
| Zoning: | TBD |
| Construction: | Vinyl Siding, Wood Frame |
| Parking Total: | 1 |
| Real Estate Listings: | 22 | |
| Highest Price: | $889,000.00 | |
| Lowest Priced: | $359,900.00 | |
| Average Price: | $536,836.32 | |
| November 4th 2:20pm | ||
Unit #504 24 Park Street MLS® A2243107 has an approximate size of 1,194 Sq. Ft. located in Greystone.
Nearby schools include read Schools & resources
There are 3 bedrooms and 3 bathrooms in this Residential listing at Unit #504 24 Park Street , MLS® A2243107.
This Residential listings is priced at $429,900.
This property is located at Unit #504 24 Park Street , Cochrane, Alberta, T4C 3H3 in the Greystone community on the market for 102 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Greystone community resources page.