We will work around your timelines. First choose the date below.
MLS®: | A2242752 |
Price: | 1,145,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 4,094,640 sq. ft. |
Levels: | One |
Total Sqft: | 1360 Sqft. |
Restrictions | Utility Right Of Way |
DOM | 56 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 7 |
Rooms Above: | 6 |
Flooring: | Hardwood, Tile |
Heating: | High Efficiency, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | Suite - Illegal |
Address: | 723009 Range Road 30 , Rural Grande Prairie No. 1, County of, Alberta T0H 0G0 |
City: | Rural Grande Prairie No. 1, County of |
County: | Grande Prairie No. 1, County of |
Province: | Alberta |
Postal Code: | T0H 0G0 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 1978 |
Structure Type: | House |
Foundation: | Wood |
Frontage: | 792.44M 2600`0" |
Roof: | Metal |
Sewer: | Lagoon,Open Discharge |
Water Source: | Drinking Water,Other,Private |
Zoning: | AG |
Construction: | Mixed, Wood Frame, Wood Siding |
Parking Total: | 8 |
Real Estate Listings: | 1 | |
Highest Price: | $1,785,000.00 | |
Lowest Priced: | $1,785,000.00 | |
Average Price: | $1,785,000.00 | |
September 17th 4:40pm |
723009 Range Road 30 MLS® A2242752 has an approximate size of 1,360 Sq. Ft. located in Flyingshot Lake.
Nearby secondary schools include Schools & resources
There are 7 bedrooms and 2 bathrooms in this Residential listing at 723009 Range Road 30 , MLS® A2242752.
This Residential is priced at $1,145,000.
This property is located at 723009 Range Road 30 , Rural Grande Prairie No. 1, County of, Alberta, T0H 0G0 in the Flyingshot Lake community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Flyingshot Lake community resources page.