We will work around your timelines. First choose the date below.
MLS®: | A2230097 |
Price: | 309,900.00 |
Type: | Commercial |
Sub Type: | Industrial |
Lot Size: | 1,578 sq. ft. |
Association Fee: | 402 |
Restrictions | None Known |
DOM | 91 |
Sq Ft: | 1,678 |
Heating: | Forced Air, Natural Gas, Radiant |
Address: | Unit #375 7700 76 Street Close , Red Deer, Alberta T4P 4G8 |
City: | Red Deer |
Subdivision: | Johnstone Crossing |
County: | Red Deer |
Province: | Alberta |
Postal Code: | T4P 4G8 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | Industrial |
Foundation: | Poured Concrete |
Frontage: | 8.53M 28`0" |
Zoning: | I1 |
Construction: | Metal Frame |
Parking Total: | 30 |
Real Estate Listings: | 9 | |
Highest Price: | $459,900.00 | |
Lowest Priced: | $230,000.00 | |
Average Price: | $371,033.33 | |
September 17th 7:00pm |
Unit #375 7700 76 Street Close MLS® A2230097 has an approximate size of 0 Sq. Ft. located in Johnstone Crossing.
Nearby secondary schools include Schools & resources
There are 0 bedrooms and 0 bathrooms in this Commercial listing at Unit #375 7700 76 Street Close , MLS® A2230097.
This Commercial is priced at $309,900.
This property is located at Unit #375 7700 76 Street Close , Red Deer, Alberta, T4P 4G8 in the Johnstone Crossing community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Johnstone Crossing community resources page.