We will work around your timelines. First choose the date below.
MLS®: | A2229994 |
Price: | 250,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Mobile Home-Single Wide |
Lot Size: | 43,560 sq. ft. |
Levels: | One |
Total Sqft: | 1306 Sqft. |
Restrictions | None Known |
DOM | 98 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Laminate, Linoleum |
Heating: | Forced Air, Propane |
Basement: | None |
Suite: | No |
Address: | 240080 Township Road 422 , Rural Ponoka County, Alberta T0C 2N0 |
City: | Rural Ponoka County |
County: | Ponoka County |
Province: | Alberta |
Postal Code: | T0C 2N0 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 1995 |
Structure Type: | Manufactured House |
Foundation: | Block, Other |
Roof: | Asphalt Shingle |
Sewer: | Holding Tank,Open Discharge |
Water Source: | Well |
Zoning: | AG |
Construction: | Vinyl Siding, Wood Frame |
240080 Township Road 422 MLS® A2229994 has an approximate size of 1,306 Sq. Ft. located in Grandview Estates.
Nearby secondary schools include Schools & resources
There are 3 bedrooms and 2 bathrooms in this Residential listing at 240080 Township Road 422 , MLS® A2229994.
This Residential is priced at $250,000.
This property is located at 240080 Township Road 422 , Rural Ponoka County, Alberta, T0C 2N0 in the Grandview Estates community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Grandview Estates community resources page.