We accomodate difficult timelines. First choose date below
| MLS®: | A2213077 |
| Price: | 449,000.00 |
| Type: | Commercial |
| Sub Type: | Mixed Use |
| Lot Size: | 9,179 sq. ft. |
| Restrictions | None Known |
| DOM | 258 |
| Sq Ft: | 2,799 |
| Heating: | Natural Gas, Radiant |
| Address: | 4911 50 Avenue , Eckville, Alberta T0M 0X0 |
| City: | Eckville |
| County: | Lacombe County |
| Province: | Alberta |
| Postal Code: | T0M 0X0 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Year Built: | 2009 |
| Structure Type: | Mixed Use |
| Foundation: | Slab |
| Frontage: | 41.76M 137`0" |
| Roof: | Metal |
| Zoning: | Central Commercial |
| Construction: | Metal Siding , Wood Frame |
| Parking Total: | 3 |
Big John Peterson
December 30th 7:00pm
4911 50 Avenue MLS® A2213077 has an approximate size of 0 Sq. Ft. located in Eckville.
Nearby schools include read Schools & resources
There are 0 bedrooms and 0 bathrooms in this Commercial listing at 4911 50 Avenue , MLS® A2213077.
This Commercial listings is priced at $449,000.
This property is located at 4911 50 Avenue , Eckville, Alberta, T0M 0X0 in the Eckville community on the market for 258 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Eckville community resources page.
| Real Estate Listings: | 3 | |
| Highest Price: | $489,999.00 | |
| Lowest Priced: | $320,000.00 | |
| Average Price: | $398,333.00 | |
| December 30th 7:00pm | ||
Big John Peterson This exclusive network of Verified REALTOR® Referral Partners & Licensed Agents and Community Service Providers in Alberta strive to meet the highest standards of professionalism, transparency, and ethical conduct.
For over 25 years, we’ve cultivated a reliable ecosystem built on knowledge, integrity, verified customer reviews and proven experience.
Disclaimer: Always consult a licensed REALTOR®.