We will work around your timelines. First choose the date below.
MLS®: | A2156132 |
Price: | 848,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 751,410 sq. ft. |
Levels: | One |
Total Sqft: | 1419 Sqft. |
Restrictions | None Known |
DOM | 65 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Laminate, Vinyl Plank |
Heating: | Boiler |
Basement: | Finished, Full |
Suite: | No |
Address: | 11507 Range Road 75 , Rural Cypress County, Alberta T0K1Z0 |
City: | Rural Cypress County |
County: | Cypress County |
Province: | Alberta |
Postal Code: | T0K1Z0 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Year Built: | 1962 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Tar/Gravel |
Sewer: | Septic Field |
Water Source: | Well |
Zoning: | A2, Agriculture |
Construction: | Brick |
11507 Range Road 75 MLS® A2156132 has an approximate size of 1,419 Sq. Ft. located in Rural Cypress County.
Nearby secondary schools include Schools & resources
There are 4 bedrooms and 2 bathrooms in this Residential listing at 11507 Range Road 75 , MLS® A2156132.
This Residential is priced at $848,500.
This property is located at 11507 Range Road 75 , Rural Cypress County, Alberta, T0K1Z0 in the Rural Cypress County community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Rural Cypress County community resources page.