We will work around your timelines. First choose the date below.
| MLS®: | A2104090 |
| Price: | 194,870.00 |
| Type: | Land |
| Sub Type: | Residential Land |
| Lot Size: | 8,993 sq. ft. |
| Restrictions | Architectural Guidelines |
| DOM | 647 |
| Address: | 3702 71 St. Close , Camrose, Alberta T4V 5A9 |
| City: | Camrose |
| Subdivision: | Southwest Meadows |
| County: | Camrose |
| Province: | Alberta |
| Postal Code: | T4V 5A9 |
| School: | Schools |
| Housing: | Housing Market |
| Statistics: | Real Estate Statistics |
| Frontage: | 11.58M 38`0" |
| Lot Dimensions: | 38'x102'x132'x132 |
| Zoning: | R1 |
3702 71 St. Close MLS® A2104090 has an approximate size of 0 Sq. Ft. located in Southwest Meadows.
Nearby schools include read Schools & resources
There are 0 bedrooms and 0 bathrooms in this Land listing at 3702 71 St. Close , MLS® A2104090.
This Land listings is priced at $194,870.
This property is located at 3702 71 St. Close , Camrose, Alberta, T4V 5A9 in the Southwest Meadows community on the market for 647 days. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our Southwest Meadows community resources page.