We will work around your timelines. First choose the date below.
MLS®: | A2016879 |
Price: | 176,100.00 |
Type: | Land |
Sub Type: | Residential Land |
Lot Size: | 4,375 sq. ft. |
Restrictions | Architectural Guidelines |
DOM | 971 |
Address: | 4720 68 Street , Camrose, Alberta T4V 2P7 |
City: | Camrose |
Subdivision: | West Park |
County: | Camrose |
Province: | Alberta |
Postal Code: | T4V 2P7 |
School: | Schools |
Housing: | Housing Market |
Statistics: | Real Estate Statistics |
Frontage: | 10.67M 35`0" |
Lot Dimensions: | 33'x17'6"x125'3"x70'8"x111'8" |
Zoning: | R1 |
4720 68 Street MLS® A2016879 has an approximate size of 0 Sq. Ft. located in West Park.
Nearby secondary schools include Schools & resources
There are 0 bedrooms and 0 bathrooms in this Land listing at 4720 68 Street , MLS® A2016879.
This Land is priced at $176,100.
This property is located at 4720 68 Street , Camrose, Alberta, T4V 2P7 in the West Park community. View location on Google maps.
You can find new community resources, emergency phone numbers, crime statistics, and local news, similar homes & real estate information on our West Park community resources page.